KATEGORI PRODUK
ORDER
Customer Service
Pengiriman
Selamat datang di Plaza Elektronik Shop
Tempat penjualan barang Elektronik Harga Murah dan rebutan terbaik secara online dan terpercaya>klik order dan baca cara pemesananPRODUK TERBARU
Label:
Kamera Digital
DETAIL
ORDER
Label:
Kamera Digital
DETAIL
ORDER
Label:
Kamera Digital
DETAIL
ORDER
SPESIFIKASI :
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
SIM | Mini-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, Q4 |
Body | Dimensions | 128 x 66.9 x 8.9 mm (5.04 x 2.63 x 0.35 in) |
---|---|---|
Weight | 116 g (4.09 oz) |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | |
---|---|---|
EDGE | ||
Speed | EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Orange | |
- Beats Audio - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Misc | Price group |
---|
SPESIFIKASI :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - for AT&T | ||
4G Network | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, November |
Body | Dimensions | 132.4 x 66.2 x 10.1 mm (5.21 x 2.61 x 0.40 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
Display | Type | S-LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL (LTE only for AT&T version) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v3.1 with A2DP, EDR/ v4.0 LE after Amber update | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 2.1MP, 1080p video |
Features | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | California Blue, Graphite Black, Flame Red, Limelight Yellow | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Misc | SAR US | 0.59 W/kg (head) 0.32 W/kg (body) |
---|---|---|
Price group |
SPESIFIKASI :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 LTE 1800 / 2600 LTE 1900 - for Sprint |
|
LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 2100 - for T-Mobile |
||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, March |
Body | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
---|---|---|
Weight | 143 g (5.04 oz) |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- HTC Sense UI v5 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 32/64 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (Market dependent) | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, optical image stabilization, LED flash, check quality |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
Features | OS | Android OS, v4.1.2 (Jelly Bean), v4.3 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver, Red, Blue, Gold | |
- SNS integration - Dropbox (25 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 27 h (2G) / Up to 18 h (3G) |
Misc | SAR US | 0.66 W/kg (head) 0.40 W/kg (body) |
---|---|---|
SAR EU | 0.86 W/kg (head) 0.36 W/kg (body) | |
Price group |
SPESIFIKASI :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - SIM 1 & SIM 2 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, August | |
Status | Available. Released 2013, September |
Body | Dimensions | 136.5 x 68 x 7.3 mm (5.37 x 2.68 x 0.29 in) |
---|---|---|
Weight | 110 g (3.88 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes, 1080p, check quality | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
Chipset | MediaTek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
SELAMAT BERBELANJA DI TOKO KAMI
Bank Sponsor
Produk Terlaris
-
SPESIFIKASI : General 2G Network GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network HSDPA 2100 SIM Dual SIM (Mini-SIM, dual s...
-
SPESIFIKASI : Jaringan: GSM 850/900/1800/1900; WCDMA 800/900/2100 - SIM: dual GSM - Dimensi/berat: 123×63×9.9 mm / 128.5 gram - Siste...
-
SPESIFIKASI : Tipe Layar: LED-backlit IPS LCD capacitive touchscreen, 16M colors Ukuran Layar: 800 x 1280 pixels, 7.0 inches (~216 ppi p...
-
SPESIFIKASI : Wi-Fi Connectivity with adapter (not included) 24.2 MP DX-format CMOS sensor,Display Screen 3.0-Inch Rear Screen, LCD (...
-
SPESIFIKASI : Layar 5 inchi Capacitive Screen IPS full HD 1920×1080 piksel Prosesor Cortex A7 quad-core 1 . 5GHz MediaTek MT6589T ...
testimony
Dadang Sudarmanto, Majalengka Saya baru pertama kali belanja di plaza elektronik dan saya merasa puas dengan pelayanan di plaza Elektronik . SMS saya terima selama proses pembelian. Yang paling penting, saya pesan hari ini, besoknya pesanan saya sudah saya terima !! Keren deh plaza ektronik Shop ! |
aris kurniawan kotabumi Pelayanan yang cepat dan Customer Service yang ramah. Terimakasih plaza Elektronik |
harry tangerang Oke banget plaza Elektronik !! |
marisa jakarta Luar biasa, pengalaman berbelanja di plaza Elektronik sangat menyenangkan. Two thumbs up untuk plaza Elektronik !! Semoga pelayanan terbaiknya bisa selalu dipertahankan |
tety angreni jakarta Belanja di plaza elektronik nyenengin, barangnya bagus harga OK. Sistem belanja online dengan berbagai kemudahan cara pembayaran yang membuat saya puas belanja disini. Dengan sistem konfirmasi dari Customer Service plazaElektronik yang langsung menghubungi by phone membuat kenyamanan dan keamanan dalam berbelanja. Barang juga cepet sampai... Petugas Customer Service yang menghubungi dan kurirnya juga ramah. Thanks plaza elektronik !! |