KATEGORI PRODUK
ORDER
Customer Service
Pengiriman
Tampilkan postingan dengan label Lenovo. Tampilkan semua postingan
Tampilkan postingan dengan label Lenovo. Tampilkan semua postingan
SPESIFIKASI :
General | 2G Network | |
---|---|---|
SIM | No | |
Announced | 2011, November | |
Status | Available. Released 2011, October |
Body | Dimensions | 195 x 125 x 12 mm (7.68 x 4.92 x 0.47 in) |
---|---|---|
Weight | 400 g (14.11 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB storage, 512 MB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz Cortex-A8 | |
Sensors | Accelerometer, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Pink, White, Black, Blue | |
- SNS integration - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Organizer - Predictive text input |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 6 h |
Misc | Price group |
---|
SPESIFIKASI :
General | 2G Network | |
---|---|---|
SIM | No | |
Announced | 2011, November | |
Status | Available. Released 2011, October |
Body | Dimensions | 195 x 125 x 12 mm (7.68 x 4.92 x 0.47 in) |
---|---|---|
Weight | 400 g (14.11 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB storage, 512 MB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz Cortex-A8 | |
Sensors | Accelerometer, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Pink, White, Black, Blue | |
- SNS integration - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Organizer - Predictive text input |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 6 h |
Misc | Price group |
---|
SPESIFIKASI :
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Mini-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, August |
Body | Dimensions | 143.5 x 74.4 x 9.6 mm (5.65 x 2.93 x 0.38 in) |
---|---|---|
Weight | 193.5 g (6.81 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2250 mAh battery | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time |
Misc | Price group |
---|
SPESIFIKASI :
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
Body | Dimensions | 133.5 x 68.9 x 11.5 mm (5.26 x 2.71 x 0.45 in) |
---|---|---|
Weight | 155 g (5.47 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (1.65 user available), 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2596х1948 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6577T | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Misc | Price group |
---|
SPESIFIKASI :
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012, November | |
Status | Available. Released 2012, November |
Body | Dimensions | 133 x 67 x 11.9 mm (5.24 x 2.64 x 0.47 in) |
---|---|---|
Weight | 161 g (5.68 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, 8 GB included |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531u | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 3500 mAh battery | |
---|---|---|
Stand-by | Up to 644 h | |
Talk time | Up to 29 h |
Misc | Price group |
---|
SELAMAT BERBELANJA DI TOKO KAMI
Bank Sponsor
Produk Terlaris
-
SPESIFIKASI : General 2G Network GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network HSDPA 2100 SIM Dual SIM (Mini-SIM, dual s...
-
SPESIFIKASI : Jaringan: GSM 850/900/1800/1900; WCDMA 800/900/2100 - SIM: dual GSM - Dimensi/berat: 123×63×9.9 mm / 128.5 gram - Siste...
-
SPESIFIKASI : Tipe Layar: LED-backlit IPS LCD capacitive touchscreen, 16M colors Ukuran Layar: 800 x 1280 pixels, 7.0 inches (~216 ppi p...
-
SPESIFIKASI : Wi-Fi Connectivity with adapter (not included) 24.2 MP DX-format CMOS sensor,Display Screen 3.0-Inch Rear Screen, LCD (...
-
SPESIFIKASI : Layar 5 inchi Capacitive Screen IPS full HD 1920×1080 piksel Prosesor Cortex A7 quad-core 1 . 5GHz MediaTek MT6589T ...
testimony
Dadang Sudarmanto, Majalengka Saya baru pertama kali belanja di plaza elektronik dan saya merasa puas dengan pelayanan di plaza Elektronik . SMS saya terima selama proses pembelian. Yang paling penting, saya pesan hari ini, besoknya pesanan saya sudah saya terima !! Keren deh plaza ektronik Shop ! |
aris kurniawan kotabumi Pelayanan yang cepat dan Customer Service yang ramah. Terimakasih plaza Elektronik |
harry tangerang Oke banget plaza Elektronik !! |
marisa jakarta Luar biasa, pengalaman berbelanja di plaza Elektronik sangat menyenangkan. Two thumbs up untuk plaza Elektronik !! Semoga pelayanan terbaiknya bisa selalu dipertahankan |
tety angreni jakarta Belanja di plaza elektronik nyenengin, barangnya bagus harga OK. Sistem belanja online dengan berbagai kemudahan cara pembayaran yang membuat saya puas belanja disini. Dengan sistem konfirmasi dari Customer Service plazaElektronik yang langsung menghubungi by phone membuat kenyamanan dan keamanan dalam berbelanja. Barang juga cepet sampai... Petugas Customer Service yang menghubungi dan kurirnya juga ramah. Thanks plaza elektronik !! |